Hindustan Stainless Steel Pump HSV6 series are made of 100% high grade stainless steel (AISI-304) inside and out with resistance to sand and corrosive water. Hence making them the most reliable and long lasting pump set for all environments and applications. The pumps have higher efficiency due to superior hydraulics
Hindustan Stainless Steel Motor SS-6series - are high efficient motor the motors are provided with mechanical carbon shaft seal for higher sand resistance. The SS-6series motors are easily rewindable motors. The complete motor is made of 100% high grade stainless steel (AISI-304) with resistance to sand & corrosive water
Salient Features of Pump (HSV10 Series)
Salient Features of Motor (SS-10 Series)
Operating range (V-6)
Discharge | Upto 1300 LPM |
---|---|
Head | upto 568 Mtrs |
Motor Single Phase | 3.0 HP to 35 HP |
Motor | |
---|---|
Upper, Lower Housing & Motor Base | SS AISI 304 |
Stator Shell | SS AISI 304/J4 |
Shaft | SS AISI 410/431 |
Thrust Bearing Set | Chrome Steel/Carbon & |
Aqualone | |
Class of Insulation | F and B |
PUMP | |
NrV Housing & NrV | SS AISI 304 |
Impellers/Diffuser | SS AISI 304 |
Pump Shell & Clamp | SS AISI 304 |
Shaft | SS AISI 410/431 |
Suction Case | SS AISI 304 |
Coupling | SS AISI 304 |
Submersible Pumps HSV10-125
Model | Stage | Motor rating | Q m3/Hr | 0 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 162 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q lpm | Discharge in LPM | ||||||||||||||||
HP | KW | H m/ St | .0 | 1000 | 1167 | 1333 | 1500 | 1667 | 1833 | 2000 | 2167 | 2333 | 2500 | 2667 | 2700 | ||
HSV101 | 1 | 10.00 | 7.50 | 21 | 19 | 18 | 17 | 17 | 16 | 15 | 14 | 12 | 10 | 8 | 6 | 6 | |
HSV101 | 1 | 15.00 | 11.00 | 30 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 17 | 15 | 13 | 12 | |
HSV102 | 2 | 17.50 | 13.00 | 40 | 37 | 36 | 35 | 33 | 31 | 29 | 27 | 24 | 20 | 16 | 11 | 10 | |
HSV102 | 2 | 25.00 | 18.50 | 50 | 45 | 44 | 42 | 40 | 39 | 37 | 34 | 31 | 28 | 23 | 19 | 18 | |
HSV102 | 2 | 30.00 | 22.00 | 59 | 54 | 52 | 50 | 48 | 46 | 44 | 42 | 39 | 35 | 32 | 27 | 26 | |
HSV103 | 3 | 30.00 | 22.00 | 69 | 63 | 61 | 59 | 56 | 54 | 50 | 47 | 42 | 36 | 30 | 22 | 21 | |
HSV103 | 3 | 35.00 | 26.00 | 78 | 72 | 69 | 67 | 64 | 61 | 58 | 54 | 50 | 45 | 38 | 31 | 30 | |
HSV103 | 3 | 40.00 | 30.00 | 88 | 80 | 77 | 74 | 72 | 69 | 66 | 62 | 58 | 53 | 47 | 40 | 39 | |
HSV104 | 4 | 50.00 | 37.00 | 98 | 91 | 88 | 85 | 82 | 78 | 74 | 69 | 63 | 56 | 48 | 38 | 36 | |
HSV104 | 4 | 50.00 | 37.00 | 107 | 99 | 95 | 92 | 88 | 85 | 81 | 76 | 70 | 63 | 55 | 46 | 44 | |
HSV105 | 4 | 50.00 | 37.00 | 116 | 106 | 102 | 99 | 95 | 91 | 87 | 83 | 77 | 71 | 63 | 54 | 52 | |
HSV105 | 5 | 60.00 | 45.00 | 127 | 120 | 116 | 112 | 108 | 103 | 98 | 93 | 85 | 77 | 66 | 54 | 52 | |
HSV105 | 5 | 60.00 | 45.00 | 136 | 127 | 123 | 119 | 115 | 110 | 105 | 100 | 93 | 84 | 74 | 63 | 60 | |
HSV106 | 5 | 75.00 | 55.00 | 146 | 137 | 132 | 127 | 123 | 118 | 114 | 108 | 102 | 93 | 84 | 72 | 70 | |
HSV106 | 6 | 75.00 | 55.00 | 156 | 147 | 142 | 137 | 132 | 127 | 121 | 114 | 106 | 95 | 83 | 69 | 66 | |
HSV106 | 6 | 75.00 | 55.00 | 165 | 155 | 150 | 144 | 139 | 134 | 128 | 121 | 113 | 103 | 91 | 77 | 74 | |
HSV106 | 6 | 85.00 | 63.00 | 175 | 164 | 158 | 153 | 147 | 142 | 136 | 130 | 122 | 112 | 100 | 87 | 84 | |
HSV107 | 7 | 85.00 | 63.00 | 185 | 174 | 168 | 163 | 157 | 151 | 144 | 136 | 126 | 114 | 100 | 83 | 80 | |
HSV107 | 7 | 85.00 | 63.00 | 194 | 182 | 176 | 170 | 164 | 158 | 151 | 143 | 133 | 122 | 107 | 92 | 88 | |
HSV107 | 7 | 100.00 | 75.00 | 204 | 191 | 184 | 178 | 172 | 165 | 159 | 151 | 142 | 130 | 117 | 101 | 97 | |
HSV108 | 8 | 100.00 | 75.00 | 214 | 201 | 194 | 188 | 181 | 174 | 166 | 157 | 146 | 132 | 116 | 97 | 93 | |
HSV108 | 8 | 100.00 | 75.00 | 223 | 209 | 202 | 195 | 188 | 181 | 173 | 164 | 153 | 139 | 123 | 105 | 101 | |
HSV108 | 8 | 100.00 | 75.00 | 232 | 216 | 209 | 202 | 195 | 188 | 180 | 171 | 160 | 147 | 131 | 113 | 109 | |
HSV109 | 9 | 125.00 | 93.00 | 241 | 227 | 219 | 212 | 204 | 196 | 187 | 177 | 164 | 149 | 130 | 110 | 105 | |
HSV109 | 9 | 125.00 | 93.00 | 250 | 234 | 226 | 219 | 211 | 203 | 194 | 184 | 171 | 156 | 138 | 117 | 113 | |
HSV109 | 9 | 125.00 | 93.00 | 260 | 242 | 234 | 226 | 218 | 209 | 201 | 191 | 178 | 163 | 146 | 125 | 121 | |
HSV1010 | 10 | 125.00 | 93.00 | 269 | 252 | 244 | 235 | 227 | 218 | 208 | 196 | 182 | 165 | 144 | 121 | 117 | |
HSV1010 | 10 | 125.00 | 93.00 | 278 | 260 | 251 | 242 | 233 | 224 | 214 | 203 | 189 | 172 | 152 | 129 | 124 | |
HSV1010 | 10 | 125.00 | 93.00 | 287 | 267 | 258 | 249 | 240 | 231 | 221 | 210 | 196 | 179 | 159 | 137 | 132 |
Submersible Pumps HSV10-160
Model | Stage | Motor rating | Q m3/Hr | 0 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 208 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q lpm | Discharge in LPM | ||||||||||||||||||
HP | KW | H m/ St | .0 | 1333 | 1500 | 1667 | 1833 | 2000 | 2167 | 2333 | 2500 | 2667 | 2833 | 3000 | 3167 | 3333 | 3467 | ||
HSV10-1 | 1 | 12.50 | 9.30 | 24 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 14 | 13 | 11 | 9 | 7 | 5 | 3 | |
HSV10-1 | 1 | 17.50 | 13.00 | 34 | 28 | 26 | 25 | 24 | 23 | 22 | 22 | 21 | 20 | 19 | 18 | 16 | 14 | 13 | |
HSV10-2 | 2 | 25.00 | 18.50 | 46 | 38 | 37 | 36 | 35 | 33 | 32 | 30 | 29 | 26 | 23 | 20 | 16 | 12 | 9 | |
HSV10-2 | 2 | 30.00 | 22.00 | 55 | 47 | 45 | 43 | 41 | 40 | 38 | 37 | 35 | 33 | 31 | 28 | 24 | 20 | 17 | |
HSV10-2 | 2 | 35.00 | 26.00 | 65 | 55 | 52 | 50 | 48 | 46 | 45 | 43 | 42 | 40 | 38 | 35 | 32 | 28 | 25 | |
HSV10-3 | 3 | 40.00 | 30.00 | 77 | 67 | 64 | 62 | 59 | 57 | 55 | 52 | 49 | 46 | 42 | 38 | 33 | 27 | 23 | |
HSV10-3 | 3 | 50.00 | 37.00 | 87 | 75 | 72 | 69 | 66 | 64 | 62 | 59 | 57 | 54 | 50 | 46 | 41 | 35 | 31 | |
HSV10-3 | 3 | 50.00 | 37.00 | 96 | 82 | 78 | 75 | 72 | 70 | 68 | 65 | 63 | 60 | 57 | 53 | 48 | 42 | 38 | |
HSV10-4 | 4 | 60.00 | 45.00 | 110 | 96 | 92 | 89 | 86 | 83 | 80 | 77 | 73 | 69 | 64 | 58 | 52 | 44 | 38 | |
HSV10-4 | 4 | 60.00 | 45.00 | 119 | 103 | 99 | 95 | 92 | 89 | 86 | 83 | 80 | 76 | 71 | 65 | 59 | 51 | 45 | |
HSV10-4 | 4 | 75.00 | 55.00 | 129 | 111 | 107 | 103 | 100 | 96 | 93 | 90 | 87 | 83 | 79 | 74 | 67 | 60 | 54 | |
HSV10-5 | 5 | 75.00 | 55.00 | 142 | 123 | 119 | 114 | 111 | 107 | 103 | 99 | 95 | 90 | 84 | 76 | 68 | 59 | 51 | |
HSV10-5 | 5 | 75.00 | 55.00 | 151 | 130 | 126 | 121 | 117 | 113 | 109 | 105 | 101 | 96 | 90 | 83 | 75 | 66 | 58 | |
HSV10-5 | 5 | 85.00 | 63.00 | 161 | 139 | 133 | 129 | 124 | 120 | 116 | 113 | 109 | 104 | 98 | 91 | 83 | 74 | 67 | |
HSV10-6 | 6 | 85.00 | 63.00 | 173 | 150 | 145 | 140 | 135 | 131 | 126 | 121 | 116 | 110 | 103 | 94 | 84 | 73 | 64 | |
HSV10-6 | 6 | 100.00 | 75.00 | 183 | 158 | 153 | 147 | 142 | 137 | 133 | 128 | 123 | 118 | 111 | 102 | 92 | 81 | 72 | |
HSV10-6 | 6 | 100.00 | 75.00 | 192 | 166 | 159 | 154 | 148 | 144 | 139 | 135 | 130 | 124 | 117 | 109 | 99 | 88 | 79 | |
HSV10-7 | 7 | 100.00 | 75.00 | 204 | 177 | 171 | 165 | 159 | 154 | 149 | 143 | 137 | 130 | 122 | 112 | 100 | 87 | 76 | |
HSV10-7 | 7 | 125.00 | 92.00 | 213 | 184 | 177 | 171 | 165 | 160 | 155 | 149 | 144 | 137 | 128 | 118 | 107 | 94 | 84 | |
HSV10-7 | 7 | 125.00 | 92.00 | 222 | 191 | 184 | 177 | 171 | 166 | 161 | 155 | 150 | 143 | 135 | 125 | 113 | 101 | 91 | |
HSV10-8 | 8 | 125.00 | 92.00 | 234 | 203 | 195 | 188 | 182 | 176 | 170 | 164 | 157 | 149 | 139 | 127 | 114 | 99 | 87 | |
HSV10-8 | 8 | 125.00 | 92.00 | 252 | 210 | 202 | 195 | 188 | 182 | 175 | 170 | 163 | 155 | 145 | 134 | 121 | 106 | 94 | |
HSV10-8 | 8 | 125.00 | 92.00 | 266 | 217 | 208 | 201 | 194 | 188 | 182 | 176 | 169 | 161 | 152 | 140 | 127 | 113 | 101 | |
HSV10-9 | 9 | 150.00 | 110.00 | 243 | 231 | 223 | 215 | 207 | 201 | 194 | 187 | 179 | 170 | 159 | 146 | 131 | 115 | 102 | |
HSV10-9 | 9 | 150.00 | 110.00 | 275 | 238 | 229 | 221 | 214 | 207 | 200 | 193 | 186 | 177 | 166 | 153 | 138 | 122 | 109 | |
HSV10-9 | 9 | 150.00 | 110.00 | 284 | 245 | 236 | 227 | 220 | 213 | 206 | 199 | 192 | 183 | 172 | 160 | 145 | 129 | 116 |
Submersible Pumps HSV10-215
Model | Stage | Motor rating | Q m3/Hr | 0 | 90 | 110 | 130 | 150 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q lpm | Discharge in LPM | ||||||||||||||||||||
HP | KW | H m/ St | .0 | 1500 | 1833 | 2166 | 2500 | 2833 | 3000 | 3166 | 3333 | 3500 | 3666 | 3833 | 4000 | 4166 | 4333 | 4500 | 4666 | ||
HSV101 | 1 | 20.00 | 15.00 | 27 | 24 | 23 | 22 | 20 | 18 | 17 | 16 | 15 | 14 | 13 | 11 | 10 | 8 | 6 | 4 | 3 | |
HSV101 | 1 | 25.00 | 18.50 | 38 | 33 | 31 | 29 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 21 | 19 | 18 | 16 | 13 | 11 | |
HSV102 | 2 | 40.00 | 30.00 | 55 | 50 | 48 | 46 | 43 | 41 | 39 | 37 | 35 | 33 | 31 | 28 | 25 | 21 | 18 | 14 | 11 | |
HSV102 | 2 | 50.00 | 37.00 | 66 | 59 | 57 | 54 | 51 | 49 | 47 | 46 | 44 | 42 | 40 | 38 | 35 | 32 | 28 | 23 | 18 | |
HSV102 | 2 | 60.00 | 45.00 | 79 | 70 | 66 | 62 | 59 | 56 | 55 | 54 | 52 | 50 | 49 | 46 | 44 | 41 | 37 | 34 | 19 | |
HSV103 | 3 | 75.00 | 55.00 | 95 | 87 | 84 | 80 | 76 | 73 | 71 | 69 | 66 | 63 | 60 | 57 | 53 | 48 | 42 | 36 | 28 | |
HSV103 | 3 | 75.00 | 55.00 | 107 | 96 | 92 | 87 | 83 | 79 | 77 | 75 | 72 | 70 | 67 | 63 | 59 | 55 | 49 | 43 | 37 | |
HSV103 | 3 | 85.00 | 63.00 | 119 | 106 | 100 | 95 | 90 | 86 | 84 | 81 | 79 | 77 | 74 | 71 | 67 | 62 | 58 | 52 | 46 | |
HSV104 | 4 | 100.00 | 75.00 | 135 | 123 | 117 | 112 | 107 | 102 | 99 | 96 | 93 | 89 | 85 | 80 | 75 | 69 | 62 | 54 | 45 | |
HSV104 | 4 | 100.00 | 75.00 | 146 | 132 | 125 | 119 | 113 | 108 | 105 | 102 | 99 | 95 | 91 | 87 | 82 | 76 | 69 | 61 | 53 | |
HSV104 | 4 | 100.00 | 75.00 | 158 | 140 | 133 | 126 | 119 | 114 | 111 | 108 | 105 | 102 | 98 | 93 | 88 | 82 | 76 | 69 | 62 | |
HSV105 | 5 | 125.00 | 92.00 | 173 | 157 | 149 | 142 | 135 | 129 | 125 | 122 | 118 | 113 | 108 | 102 | 95 | 88 | 79 | 69 | 59 | |
HSV105 | 5 | 125.00 | 92.00 | 184 | 165 | 157 | 149 | 141 | 135 | 131 | 127 | 123 | 119 | 114 | 108 | 102 | 94 | 86 | 77 | 67 | |
HSV105 | 5 | 125.00 | 92.00 | 195 | 173 | 164 | 155 | 148 | 140 | 137 | 133 | 129 | 125 | 120 | 114 | 108 | 101 | 93 | 84 | 76 | |
HSV106 | 6 | 150.00 | 110.00 | 212 | 192 | 183 | 174 | 166 | 157 | 153 | 149 | 144 | 139 | 133 | 126 | 118 | 109 | 98 | 87 | 75 | |
HSV106 | 6 | 150.00 | 110.00 | 223 | 200 | 190 | 181 | 172 | 163 | 159 | 155 | 150 | 145 | 139 | 132 | 124 | 115 | 105 | 95 | 83 | |
HSV106 | 6 | 150.00 | 110.00 | 234 | 209 | 198 | 187 | 178 | 169 | 165 | 160 | 156 | 151 | 145 | 138 | 130 | 122 | 112 | 102 | 92 | |
HSV107 | 7 | 177.00 | 132.00 | 254 | 230 | 220 | 209 | 199 | 190 | 185 | 180 | 174 | 168 | 161 | 153 | 144 | 134 | 122 | 109 | 96 | |
HSV107 | 7 | 177.00 | 132.00 | 265 | 239 | 227 | 216 | 205 | 196 | 191 | 186 | 180 | 174 | 167 | 159 | 151 | 141 | 129 | 117 | 104 | |
HSV107 | 7 | 177.00 | 132.00 | 277 | 248 | 235 | 223 | 212 | 202 | 197 | 192 | 186 | 180 | 174 | 166 | 157 | 147 | 137 | 125 | 113 | |
HSV108 | 8 | 204.00 | 147.00 | 295 | 267 | 255 | 242 | 231 | 220 | 214 | 209 | 202 | 195 | 188 | 179 | 168 | 157 | 144 | 129 | 114 | |
HSV108 | 8 | 204.00 | 147.00 | 306 | 276 | 263 | 249 | 237 | 226 | 221 | 215 | 209 | 202 | 194 | 185 | 175 | 164 | 151 | 137 | 123 | |
HSV108 | 8 | 204.00 | 147.00 | 318 | 285 | 270 | 256 | 244 | 232 | 227 | 221 | 215 | 208 | 200 | 192 | 182 | 171 | 158 | 145 | 131 | |
HSV109 | 9 | 252.00 | 185.00 | 334 | 303 | 289 | 275 | 262 | 249 | 243 | 237 | 230 | 222 | 213 | 203 | 191 | 178 | 164 | 148 | 131 | |
HSV109 | 9 | 252.00 | 185.00 | 346 | 312 | 297 | 282 | 268 | 256 | 249 | 243 | 236 | 228 | 219 | 209 | 198 | 185 | 171 | 156 | 140 | |
HSV109 | 9 | 252.00 | 185.00 | 358 | 321 | 305 | 289 | 275 | 262 | 255 | 249 | 242 | 234 | 226 | 216 | 205 | 192 | 179 | 164 | 148 | |
HSV1010 | 10 | 260.00 | 190.00 | 375 | 340 | 324 | 308 | 293 | 279 | 272 | 265 | 257 | 249 | 239 | 228 | 215 | 201 | 185 | 168 | 149 | |
HSV1010 | 10 | 260.00 | 190.00 | 386 | 349 | 331 | 315 | 300 | 286 | 279 | 271 | 264 | 255 | 245 | 234 | 222 | 208 | 192 | 175 | 158 | |
HSV1010 | 10 | 260.00 | 190.00 | 398 | 357 | 339 | 322 | 306 | 292 | 285 | 277 | 270 | 261 | 252 | 241 | 229 | 215 | 200 | 183 | 166 |